Residual Chlorine Meter
Brand : SUPMEA
DESCRIPTION :
Product | Residual Chlorine Meter |
Measuring range | 0 - 5 mg/L (HCLO, CLO2) |
Accuracy | When 0.1mg/L, the absolute error is ±0.01mg/L;When 0.1mg/L, ±5% of the measured value or ±0.02mg/L (whichever is greater) |
Output signal | 4-20mA (optional) |
Power supply | 220VAC |
Display | 7" touchscreen display |
Communication | Modbus RS485 |
residual chlorine meter, jual residual chlorine meter, distributor residual chlorine meter
Jual Residual Chlorine Meter, Harga Residual Chlorine Meter, Penjual Residual Chlorine Meter, Distributor Residual Chlorine Meter, Beli Residual Chlorine Meter, Pembelian Residual Chlorine MeterCONTACT